Women Match 13
South Australia Queensland Sth
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PATERSON Anthea 6 3 X 8 / 8 / 7 / 8 / X 7 / X 9 / 9 181
9 29 47 64 82 102 122 142 162  
 GILL Karen (W) 8 / X 8 / 6 1 8 / X 8 / 8 / X X X 9 200
20 40 56 63 83 103 121 141 171  
 KLOP Kerry-ann (W) 9 / X X X 7 / X X X 6 / 6 3 218
20 50 77 97 117 147 173 193 209  
 BARTLEM Leesa 9 / 9 / 6 3 X 9 / X X X X 9 / 8 211
19 35 44 64 84 114 144 173 193  
 BABIC Jo (W) X 9 / X X 6 2 9 / 9 / 7 / 9 / X X 6 193
20 40 66 84 92 111 128 147 167  
 MEADS Alicia 8 1 7 / X 6 2 8 1 9 - 9 / 9 / 8 / 8 / X 148
9 29 47 55 64 73 92 110 128  
 INGOE Louise 7 2 8 / 8 / 6 1 6 / 8 / 9 - 9 / X 9 / X 156
9 27 43 50 68 87 96 116 136  
 WEBSTER Christene (W) 7 2 9 / 9 / 9 / 9 / 9 / X 6 / 7 / 9 / 9 180
9 28 47 66 85 105 125 142 161  
 HOWIE Tracy (W) 8 / X 6 2 8 1 8 / 9 / 8 1 X 8 / 7 / 7 155
20 38 46 55 74 92 101 121 138  
 HAINING Kimberley-rose 8 1 6 3 7 / 9 - 7 1 9 / 7 2 9 / 8 - 6 3 115
9 18 37 46 54 71 80 98 106  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 903 5 218 25 18 9 2 2 0 0 0 0 0 0 0 0 0 11 11 7 8 9
Queensland Sth 854 2 211 25 13 14 0 1 1 0 0 0 0 0 0 0 0 18 12 6 6 14
Close Page Print Page